nagpur government polytechnic college get official web link
we are giving the official site for nagpur government polytechnic college
on the visitors demand:
nagpur government polytechnic college,sadar
we are giving the official site for nagpur government polytechnic college
on the visitors demand:
nagpur government polytechnic college,sadar
Labels: Nagpur Education
RESULTS FOR ENGINEERING ADMISSION
THE ACADEMIC YEAR 2008-2009
MAHARASHTRA MH-CET RESULT 2008
CLICK HERE
Labels: Results
MAHARASHTRA BOARD SSC CLASS 10TH EXAM RESULTS 2008
THE RESULTS WILL BE DECLARE HERE
COPY PASTE FOLLOWING LINK
http://mahresult.nic.in/
Labels: Results
Senior Secondary (Arts) Examination-2008 Result
Rajasthan Board Examination Results 2008
To be announced on June 10, 2008 at 16:00 Hrs |
Labels: Results
MADHYA PRADESH BOARD 10TH
EXAM RESULT 2008
(Will be announced on June 9, 2008 at 04:00 PM)
click here
Labels: Results
Check AIPMT 2008 Results
RESULTS ARE OUT
CLICK HERE
Labels: Nagpur Education, Results
Maharashtra State Board of Secondary and Higher Secondary Education, Pune
hsc 12th EXAMINATION RESULT, 2008 MAHARASHTRA state board hsc 12th EXAMINATION RESULT, 2008
To get nagpur division overall results
copy and paste this link to your browser
http://mahresult.nic.in/hsc2008/divi2/H2-RPI.htm
Labels: Nagpur Education
Maharashtra State Board of Secondary and Higher Secondary Education, Pune
Maharashtra State Board of Secondary and Higher Secondary Education will be announcing the HSC Examination Result 2009 ON 4 TH JUNE 2009. The results are available here
CLICK HERE TO CHECK RESULTS |
Labels: Nagpur Education
Railway Time Table For Nagpur
Train No | Name of the Train | Arrival | Departure |
8001 | Mumbai Howrah Mail | 11.20 | 11.30 |
8029 | Kurla Howrah Express | 15.05 | 15.30 |
2859 | Mumbai Howrah Gitanjali Exp. | 20.05 | 20.15 |
2101 | Kurla Howrah super deluxe Exp.(Tue,Wed,Sat) | 09.50 | 10.00 |
2103 | Kurla Nagpur super deluxe Exp.(Sun) | 09.50 | - |
2105 | Mumbai Nagpur Vidarbha Exp. | 10.40 | - |
1439 | Dadar Nagpur Sevagram Exp. | 07.20 | - |
7383 | Kolhapur Gondia Maharashtra Exp. | 17.00 | 17.20 |
8033 | Ahmdabad Howrah Exp. | 6.20 | 6.40 |
8237 | Bilaspur Amritsar Chattisgarh Exp. | 21.30 | 22.00 |
7021 | Hydrabad Nizamudin Dakshin Exp. | 09.00 | 9.10 |
2621 | Chennai New Delhi Tamilnadu Exp. | 14.05 | 14.15 |
2723 | Hyderabad New Delhi Ap Exp. | 15.45 | 15.55 |
2615 | Chennai New Delhi GT Exp. | 10.20 | 10.30 |
2625 | Trivendrum New Delhi Kerela Exp. | 21.40 | 21.50 |
6031 | Chennai Jammu Tawi andman Exp.(Mon, Thu,Fri) | 02.40 | 3.00 |
6093 | Chennai Lucknow Exp.(wed.thu) | 02.40 | 3.00 |
6317 | Kanya Kumari Jammu Tawi Him Sagar Exp. | 3.50 | 4.10 |
6687 | Mangalore JammuTawi Navyug Exp. | 3.50 | 4.10 |
7089 | Cohin Varanasi Exp.(Mon) | 8.40 | 8.50 |
7091 | Secundrabad Varanasi Exp.(Tue,Thu) | 8.40 | 8.50 |
6039 | Chennai Varanasi Ganga Kaveri Exp.(Tue, Sun) | 12.30 | 12.40 |
6043 | Chennai Patna GK.Exp.(Wed Fri) | 8.40 | 8.50 |
5011 | Cochin Gorakpur Rapti Sagar Exp. (Wed,Fri) | 18.30 | 18.40 |
5221 | Cochin Barauni Exp.(Sat) | 18.30 | 18.40 |
5089 | Hyderabad Gorakpur Exp.(Fri) | 18.45 | 18.55 |
5091 | Bangalore Gorakpur Exp.(Fri) | 18.45 | 18.55 |
6326 | Trivandrum Indore Ahilya Nagari Exp.(Sun) | 18.30 | 18.40 |
6328 | Trivandrum Bilaspur Exp.(Tue,Fri) | 19.20 | 19.30 |
8225 | Bilaspur Bhopal Mahanadi Exp.(Mon, WEd, Fri) | 3.00 | 3.20 |
8543 | Vishakapatnam Nizamudin Samta Exp.(Sun, Wed Thu) | 22.35 | 22.50 |
2405 | Bhusawal Nizamudin Gondwana Exp.(Tue,Sun) | 12.20 | 13.00 |
2407 | Nagpur Nizamudin Gondwana Exp.(thu,fri) | - | 13.00 |
2409 | Bilaspur Nizamudin Gondwane Exp.(mon,wed sat) | 12.50 | 13.00 |
2429 | Banglore Nizamudin Rajdhani Exp.(mon,tue, thu, fri) | 15.00 | 15.05 |
2433 | Chennai Nizamuddin Rajdhani Exp.(sun fri) | 21.25 | 21.35 |
2643 | Emakulam Nizamuddin Exp.(thu) | 1.45 | 1.55 |
2645 | Emakulam Nizamuddin Millenium Exp.(mon) | 1.45 | 1.55 |
2647 | Coimbature Nizamuddin Exp.(Wed) | 1.45 | 1.55 |
6045 | Ahmadabad Chennai Navjeevan Exp. | 23.20 | 23.25 |
8401 | Puri Okha Exp.(Mon) | 11.15 | 11.20 |
8403 | Puri Ahmadabad Exp.(wed,fri,sat) | 9.50 | 10.00 |
8405 | Puri Ahmadabad Exp.(thu) | 9.50 | 10.00 |
1029 | Pune Howrah Azad Hind Exp.(sat,sun, mon) | 7.50 | 8.00 |
9767 | Chennai Jaipur Exp.(mon, wed, sat) | 11.50 | 12.00 |
9775 | Banglore Jaipur Exp(fri,sun) | 11.50 | 12.00 |
1451 | Nagpur Gaya Deekshabhoomi Exp.(fri) | 12.20 | - |
1453 | Ahmdabad Nagpur Exp.(fri) | 12.20 | - |
2803 | Vishakapatnam Nizamuddin S.J Exp.(Tue,Sat) | 1.45 | 1.55 |
8002 | Howrah Mumbai Mail | 15.45 | 15.55 |
8030 | Howrah Kurla Exp. | 12.10 | 12.35 |
2860 | Howrah Mumbai Gitanjali Exp. | 7.35 | 7.45 |
2102 | Howrah Kurla Super Deluxe Exp.(mon, thu, fri) | 18.05 | 18.15 |
2104 | Nagpur Kurla super deluxe Exp | - | 18.15 |
2106 | Nagpur Mumbai Vidarbha Exp. | - | 15.00 |
1440 | Nagpur Dadar Sevagram Exp. | - | 20.40 |
7384 | Gondia Kolhapur Maharashtra Exp. | 10.35 | 11.00 |
8034 | Howrah Ahmadabad | 19.00 | 19.20 |
8238 | Amritsar Bilaspur Chattisgarh Exp. | 3.50 | 4.30 |
7022 | Nizamuddin Hyderabad Dakshin Exp. | 17.35 | 17.45 |
2622 | New Delhi Chennai Tamilnadu Exp. | 14.10 | 14.20 |
2724 | New Delhi Hyderabad A.P. Express | 10.00 | 10.10 |
2616 | New Delhi Chennai G.T exp | 12.20 | 12.30 |
2626 | New Delhi Trivandrum Kerela Exp. | 4.00 | 4.10 |
6032 | Jammu Tawi Chennai Andaman Exp.(mon, thu, sun) | 11.45 | 12.05 |
6094 | Lucknow Chennai Exp.(tue, fri) | 11.45 | 12.05 |
6318 | Jammu Tawi Kanyakumari Him Sagar Exp.(wed) | 9.25 | 9.45 |
6688 | Jammu Tavi Manglore Navyug Exp.(sat) | 9.25 | 9.45 |
7090 | Varanasi Cochin Exp.(thu) | 16.50 | 17.00 |
7092 | Varanasi Secundrabad Exp.(wed, sat) | 16.50 | 17.00 |
6040 | Varanasi Chennai | 13.25 | 13.35 |
6044 | Patna Chennai GK Exp.(fri, sun) | 13.25 | 13.35 |
5012 | Gorakpur Cochin (fri, sat, mon) Rapti Sagar Exp. | 5.45 | 6.05 |
5222 | Barauni Cochin R.S Exp. (wed) | 5.45 | 6.05 |
5090 | Gorakpur Hyderabad Exp.(thu) | 5.45 | 6.10 |
5092 | Gorakpur Banglore Exp(Sun) | 5.45 | 6.10 |
6325 | Indore Trivandrum Ahilya Nagpur Exp.(tue) | 5.45 | 6.05 |
6327 | Bilaspur Trivandrum Exp.(thu, sun) | 5.45 | 6.05 |
8226 | Bhopal Bilaspur Mahanadi Exp.(tue, thu, sun) | 00.10 | 00.40 |
8544 | Nizamuddin Vishakapatnam Samata Exp.(wed, sat, sun) | 2.20 | 2.40 |
2406 | Nizamuddin Bhusawal Gondwana Exp.(sat, mon) | 8.10 | 8.30 |
2408 | Nizamuddin Nagpur Gondwana Exp.(wed, thu), | 8.10 | - |
2410 | Nizamuddin Bilaspur Gondwana Exp.(tue, fri, sun) | 8.10 | 8.30 |
2430 | Nizamuddin Bangalore Rajdhani Exp.(tue, wed, sat, sun) | 10.20 | 10.30 |
2434 | Nizamuddin Chennai Rajdhani Exp.(thu, sat,) | 5.00 | 5.10 |
2644 | Nizammuddin Emakulum exp.(sat) | 00.50 | 01.00 |
2646 | Nizammuddin Emakulum Millenium exp.(wed) | 00.50 | 01.00 |
2648 | Nizamuddin Coimbature (fri) | 00.50 | 01.00 |
6046 | Chennai Ahmadabad Navjeevan Exp.(thu) | 2.45 | 2.50 |
4802 | Okha Puri Exp.(thu) | 11.00 | 11.05 |
8404 | Ahmadabad Puri Exp.(tue, fri, sun) | 12.50 | 13.00 |
4806 | Ahmadabad Puri Exp.(tue, fri, sun) | 12.50 | 13.00 |
1030 | Howrah Pune Azad | 11.40 | 11.50 |
9768 | Jaipur Chennai Exp.(mon, wed, sat) | 13.05 | 13.25 |
1452 | Gaya Nagpur Deekshabhoomi Exp.(tue) | - | 16.50 |
9776 | Jaipur Bangalore Exp.(tue, thu) | 13.05 | 13.35 |
1454 | Nagpur Ahmdabad Exp.(Wed) | - | 8.30 |
2804 | Nizamuddin Vishakapatnam S.J. Exp(mon, thu) | 00.50 | 01.00 |
Labels: Transport
Deekshabhoomi(Dikshabhoomi) is in the city of Nagpur in the state of Maharashtra in India.
Bharat Ratna Dr.Babasaheb Ambedkar, along with thousands of his followers, converted to Buddhism on October 14, 1956 at Deekshabhoomi in western Nagpur near the Chokhamela Hostel Ramdaspeth. Since then, the site has been regarded as a pilgrimage centre for Buddhists, with a memorial being constructed at the spot. This started with construction of a Bhikshu Niwas in 1968, followed by a P/G degree college, and, finally, a majestic towering monument consisting of replicas of gate of Sanchi Stupa, constructed at a cost of Rs. 6 crores. 5000 Bhikshu can be accommodated in each story. The diameter and height of the dome is 120 feet. Granite, Marble and Dholpur Sandstone have been used for the construction of this 4000 sq. ft. hall.
The President of India has recently inaugurated this majestic monuments that is a symbol of national integration and secularism and a place of pride for Nagpurians.
source : wikipedia
Labels: about nagpur, nagpur beauty
Labels: Nagpur Education
Labels: Nagpur Education
Labels: Nagpur Education
Engineering colleges
1. Visvesvaraya National Institute of Technology (VNIT)
2. Priyadarshini College of Engineering (PCE)
3. Yeshwantrao Chavan College of Engineering(YCCE)
4. Ramdeobaba Kamla Nehru Engineering College
5. Laxminarayan Institute of Technology (LIT)
6. G.H. Raisoni College of Engineering
7. Shmt. Radhikabai Pandav College of Engineering
8. Karmaveer Dadasaheb Kannamwar Engineering College
9. St. Vincent Palloti College of Engineering and Technology
10. Nagpur College of Engineering, Dhantoli
11. Anjuman College of Engineering, Sadar
12. Jhulelal Institute Of Technology,koradi road (JIT)
if your college is not listed here post your comment here
Labels: Nagpur Education
Labels: Nagpur Education
Labels: Nagpur Education
Labels: Nagpur Education